Offered | Sold | % Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|---|
84 | 38 | 45.24 % | 7 000 € | 11 803 € | 448 500 € | 5 | 22 500 € | 471 000 € | 51.19 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | GRACE A VOUS ENKI | 072 | DREAM WELL | CADIANE | BRESSOU DOMINIQUE | JH BLOODSTOCK LTD | 125 000 € |
2 | JARDIN D'EOLE | 034 | CHOEUR DU NORD | ROMANEDA | LONRAY Haras de | AGENCE BHB | 30 000 € |
3 | SOLONIUS | 053 | JOSHUA TREE | DIKANIKA | ETANG DOMAINE DE L' | PEGASUS FARM LTD AGENT | 24 000 € |
4 | KING RASKO GREY | 017 | GALIWAY | IMAGINARY MOVE | MM STUD | HORSE RACING ADVISORY | 18 000 € |
5 | ICEFIEL | 124A | SPANISH MOON | PHENICIE | BEYER Pascal | SHEFFLIN MICHAEL | 18 000 € |
6 | KAISER BALL | 081 | NOM DE D'LA | VOIX DE MONTOT | ETOILE DU BERGER Haras de L' | HORSE RACING ADVISORY | 15 000 € |
7 | KENTUCKY BEACH | 080 | NOM DE D'LA | SOLANA BEACH | ETOILE DU BERGER Haras de L' | BLEAHEN JOHN | 14 500 € |
8 | ILLICO CLERMONT | 116 | LAURO | KORRIDALE | LE ROY VINCENT | SATALIA DAVIDE | 14 000 € |
9 | IOLAOS DU MOU | 133 | COASTAL PATH | THELEMISE DU MOU | CERCY HARAS DE | TUESDAY BLOODSTOCK | 14 000 € |
10 | GOGO BAGATELLE | 082 | NOM DE D'LA | GOOD TIME GIRL | ETOILE DU BERGER Haras de L' | PETIT GUY | 14 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | BRESSOU DOMINIQUE | 1 | 125 000 € | 125 000 € |
2 | ETOILE DU BERGER Haras de L' | 10 | 6 350 € | 63 500 € |
3 | LONRAY Haras de | 4 | 13 500 € | 54 000 € |
4 | LE ROY VINCENT | 3 | 9 000 € | 27 000 € |
5 | ECURIE SAGARA | 3 | 8 500 € | 25 500 € |
6 | ETANG DOMAINE DE L' | 1 | 24 000 € | 24 000 € |
7 | MM STUD | 1 | 18 000 € | 18 000 € |
8 | BEYER Pascal | 1 | 18 000 € | 18 000 € |
9 | CERCY HARAS DE | 2 | 8 500 € | 17 000 € |
10 | EMBRUNS Haras des | 3 | 5 500 € | 16 500 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | JH BLOODSTOCK LTD | 2 | 67 000 € | 134 000 € |
2 | HORSE RACING ADVISORY | 5 | 10 600 € | 53 000 € |
3 | PETIT GUY | 5 | 9 100 € | 45 500 € |
4 | AGENCE BHB | 1 | 30 000 € | 30 000 € |
5 | TUESDAY BLOODSTOCK | 4 | 7 250 € | 29 000 € |
6 | SHEFFLIN MICHAEL | 3 | 8 167 € | 24 500 € |
7 | PEGASUS FARM LTD AGENT | 1 | 24 000 € | 24 000 € |
8 | LE ROY VINCENT | 2 | 7 500 € | 15 000 € |
9 | FERTILLET PIERRE | 2 | 7 500 € | 15 000 € |
10 | BLEAHEN JOHN | 1 | 14 500 € | 14 500 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | DREAM WELL | 125 000 € | 1 | 125 000 € |
2 | NOM DE D'LA | 43 500 € | 3 | 14 500 € |
3 | CHOEUR DU NORD | 30 000 € | 1 | 30 000 € |
4 | JOSHUA TREE | 24 000 € | 1 | 24 000 € |
5 | COASTAL PATH | 21 500 € | 2 | 10 750 € |
6 | COKORIKO | 21 000 € | 5 | 4 200 € |
7 | SPANISH MOON | 20 500 € | 2 | 10 250 € |
8 | SAINT DES SAINTS | 18 500 € | 2 | 9 250 € |
9 | GALIWAY | 18 000 € | 1 | 18 000 € |
10 | GEMIX | 16 000 € | 3 | 5 333 € |
Read More… |