001 | M | JISKO DE MONTEGUT | JOSCO DU CAYROU | JAFA DEL LOUP | LEMER THIERRY | | | |
002 | M | KALIO DE PALMAS | KALINO | KARENE DE PALMAS | DELL'OVA ERIC | | | |
003 | M | KARST DE GHAZAL | MUNJIZ | KASS DE GHAZAL | WATRIGANT Damien de | | 2ème mère
JARIF, + 1 vict., Premio Milano UAE President Cup Gr.2-PA (30/6). | |
004 | --------- Withdrawn ---------- |
006 | F | ZARRA STAR | AZADI | LARISSA STAR | TRIGODET Olivier | | | |
007 | --------- Withdrawn ---------- |
008 | M | GHASSAN | MU'AZZAZ | SARAHMINA | Reduction d'effectif | Vet. : Piro | | |
009 | F | ISHARA | NIESHAN | SIGOURA | VAL DES MERLES Haras du | | | |
011 | F | AL SUWEIDA | AL MAMUN MONLAU | SUWAIDA | Reduction d'effectif | Vet. : Piro | | |
012 | M | ZF AL SAQAAF | AL MOURTAJEZ | Z F AL AMEENA | LEMER THIERRY | | AL MOURTAJEZ, père de MORAD (Qatar Coupe de France des Chevaux Arabes Gr.2 PA à Chantilly). | |
013 | F | ZF GAWHARAT OMAN | DAHESS | Z F AL AMEENA | LEMER THIERRY | | | |
014 | F | JESSIE DE CHAILLAC | HILAL AL ZAMAN | ALBINE DE TYV | DELL'OVA ERIC | | | |
015 | M | ADIL LOTOIS | SERAPHIN DU PAON | ALLIA LOTOISE | LEMER THIERRY | | | |
016 | M | HAMZA | AMER | AMANNITE | Reduction d'effectif | Vet. : Piro | | |
017 | F | BAHESS DE PALMAS | DAHESS | BABEL DE PALMAS | DELL'OVA ERIC | | | |
018 | --------- Withdrawn ---------- |
019 | F | BIGNONE AL MAURY | MUNJIZ | BRINDANGE DE GHAZAL | WATRIGANT Damien de | | 4ème mère
JARIF, + 1 vict., Premio Milano UAE President Cup Gr.2-PA (30/6). | |
021 | M | JOY DE MONTEGUT | JOSCO DU CAYROU | BRISKA DE SOULT | LEMER THIERRY | | | |
022 | F | PRINCESS DIVANA | GENERAL | DIVANA | Reduction d'effectif | Vet. : Piro | | |