Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
268 | 137 | 8 000 € | 11 057 € | 1 514 800 € | 29 | 195 850 € | 1 710 650 € | 61.94 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | GONCHAKOVA | 041 | MEHMAS | HEAVENLY BLISS | MAYFIELD Stables | MANDORE INTERNATIONAL AGENCY | 80 000 € |
2 | KHYRILOVITCH | 002 | PROFITABLE | TEIKEI | MAYFIELD Stables | MANDORE INTERNATIONAL AGENCY | 47 000 € |
3 | ACQUA ROSA | 154 | TORONADO | ROSA TEA | MONTAIGU Haras de | HAMMOND JOHN | 40 000 € |
4 | BLUE ELIE | 040 | BLUE POINT | GRANDEE DAISY | MAYFIELD Stables | JC ROUGET/CAPUCINE BDT | 35 000 € |
5 | ARZANO | 017 | ARMOR | ZABRISKA | MONTAIGU Haras de | MANDORE / KEVIN TAVARES | 34 000 € |
6 | N (PRINCESA 2023) | 141 | VICTOR LUDORUM | PRINCESA | HAUT GUE Haras du | JDH AGENCY | 32 000 € |
7 | CAPDEPERA | 044 | ACLAIM | IMPRESSIONABLE | HYDE PARK STUD | MANDORE INTERNATIONAL AGENCY | 31 000 € |
8 | LE PIANISTE | 047A | BIRCHWOOD | LA TANIA | LAUZE Haras de | BOISNARD JOEL | 28 000 € |
9 | ENIGMATIC | 061 | GALIWAY | EMBLEMATIQUE | SAINT VINCENT Haras de | A FOUASSIER/CAPUCINES BDT | 26 000 € |
10 | N (KITTY FOR ME 2022) | 047 | STUDY OF MAN | KITTY FOR ME | LACKENDARRA STABLES | PETIT GUY | 25 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | MAYFIELD Stables | 3 | 54 000 € | 162 000 € |
2 | HYDE PARK STUD | 13 | 12 154 € | 158 000 € |
3 | HAIE NEUVE Haras de la | 12 | 11 875 € | 142 500 € |
4 | MONTAIGU Haras de | 7 | 17 571 € | 123 000 € |
5 | FAUNES Haras des | 11 | 10 636 € | 117 000 € |
6 | LAUZE Haras de | 3 | 24 667 € | 74 000 € |
7 | M.C. THOROUGHBREDS | 6 | 11 000 € | 66 000 € |
8 | SAINT VINCENT Haras de | 4 | 15 750 € | 63 000 € |
9 | COMMANDERIE Haras de la | 4 | 8 875 € | 35 500 € |
10 | HASPEL Haras d' | 4 | 8 750 € | 35 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | MANDORE INTERNATIONAL AGENCY | 5 | 36 400 € | 182 000 € |
2 | HAMMOND JOHN | 3 | 18 333 € | 55 000 € |
3 | BOISNARD JOEL | 2 | 25 500 € | 51 000 € |
4 | MAB AGENCY | 5 | 10 000 € | 50 000 € |
5 | COLE DANIEL | 5 | 10 000 € | 50 000 € |
6 | ESCUDER CHRISTOPHE | 4 | 11 500 € | 46 000 € |
7 | JANDA BLOODSTOCK | 5 | 8 000 € | 40 000 € |
8 | CAVA ASSOCIATES | 2 | 18 000 € | 36 000 € |
9 | MARNANE CON | 2 | 18 000 € | 36 000 € |
10 | JC ROUGET/CAPUCINE BDT | 1 | 35 000 € | 35 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | MEHMAS | 80 000 € | 1 | 80 000 € |
2 | PROFITABLE | 64 000 € | 3 | 21 333 € |
3 | TORONADO | 62 000 € | 3 | 20 667 € |
4 | GUTAIFAN | 57 000 € | 8 | 7 125 € |
5 | VICTOR LUDORUM | 55 500 € | 4 | 13 875 € |
6 | TAJ MAHAL | 53 500 € | 4 | 13 375 € |
7 | MUHAARAR | 51 000 € | 3 | 17 000 € |
8 | CLOTH OF STARS | 50 000 € | 3 | 16 667 € |
9 | GALIWAY | 48 000 € | 2 | 24 000 € |
10 | CLOTH OF STARS | 46 000 € | 2 | 23 000 € |
Read More… |