007 | F | VENDOMYA | STYLE VENDOME | VISOMIYA | DENIEL BRUNO | BRESSON FLAVIE | 15 000,00 € | |
008 | F | HELLO MIA | HELLO YOUMZAIN | VIVID DREAM | KNOCKANGLASS STABLES | COLE DANIEL | 17 000,00 € | |
009 | --------- Absent ---------- |
012 | F | MAKE YOU MINE | CIRCUS MAXIMUS | YAKSHINI | M.C. THOROUGHBREDS | TROTTING BLOODSTOCK / AGV KARWIN STUD | 18 000,00 € | 3e mère
DARAMETHOS, + 1 vict., Jebel Ali Stakes L. (UAE) (16/3). |
015 | F | N (AL HAZMIIA 2022) | MEHMAS | AL HAZMIIA | KNOCKANGLASS STABLES | Racheté | 20 000,00 € | MEHMAS, père de SKYLIGHT BROCHARD (Prix Montenica L.)... |
016 | F | LA FRENCHIE | HAVANA GOLD | ALL THAT JAS | HYDE PARK STUD | CAPUCINES BDT/ADELAIDE BUDKA | 11 000,00 € | 3e mère
SUMMER SPICE (IRE), mère de SWEET TEMPTATION (IRE), mère de Panning For Gold (IRE), 3e His Majesty The King's Cup, Rashid Equestrian & Horseracing Club, L. |
018 | F | ELFE | EL KABEIR | ALZANTI | HYDE PARK STUD | SCHOENHERR DORIS - Amiable | 5 000,00 € | |
021 | F | LADY COOL | ECTOT | AWAARA | HOUGERE Ecurie la | TAVARES SARL Entr. Kevin | 2 000,00 € | ECTOT, père de Sultan Pierji (2e Prix de Pepinvast Gr.3, 3e Prix Durtain L.)...
1re mère
Asama (2021, Ectot), 1 pl. pour ses débuts, 2e Prix de l'Avenir de Lignières (maiden) à Lignières (31/3).
2e mère
LEGACIES (AUS), + 1 vict. en Australie (9/3), et 186.379 €. |
022 | F | NATEHAU | ROMAN CANDLE | CHERANA | SOUSA Ecurie Jean Noel | Racheté | 13 000,00 € | |
023 | F | N (CHICAGO MAY 2022) | THREAT | CHICAGO MAY | M.C. THOROUGHBREDS | RED AND WHITE RACING - Amiable | 8 000,00 € | 1re mère
Chincha Alta (2021), + 1 pl., 3e Prix de Belcodene à Marseille (23/3).
2e mère
Mosayter, + 1 pl., 2e à Doha (20/3). |
025 | F | N (COLDGIRL 2022) | JOHNNY BARNES | COLDGIRL | HYDE PARK STUD | Racheté | 12 000,00 € | |
026 | F | ZARAKIA | ZARAK | CORPORATE QUEEN | GOURNEEN Stables | DE WATRIGANT ANTOINE | 22 000,00 € | This filly is Entered for The Swedish Derby & Oaks Series 2025
ZARAK, père de HAYA ZARK (Prix Exbury Gr.3), ZARAKEM (Prix d'Harcourt Gr.2), RASHFORD (2e Prix de la Porte de Madrid L.), Marquisat (3e Prix Exbury Gr.3), ZARAKHAN (Prix Hubert d'Aillières L.)... |
028 | F | KLASH KARAYIB | TORONADO | CULTURE CLASH | BEYER Pascal | LEMER GAEL | 5 000,00 € | TORONADO, père de VICTOR THE WINNER (3e Takamatsunomiya Kinen Gr.1 (JPN))... |
029 | --------- Absent ---------- |
029A | F | FLEUR D'AQUITAINE | JOHNNY BARNES | ANA STYLE | HAES Steve | COLE DANIEL | 2 000,00 € | Visible box 174 |
031 | F | BIAK LESCRIBAA | ROBIN OF NAVAN | DELLA VALLE | LAUZE Haras de | Racheté | 7 000,00 € | |
032 | F | N (DEUCE AGAIN 2022) | TERRITORIES | DEUCE AGAIN | HYDE PARK STUD | Racheté | 25 000,00 € | TERRITORIES, père de GREY'S MONUMENT (3e Doncaster Mile Stakes L.)...
1re mère
GOLDEN ACE, + 1 vict., Ryanair Mares' Novices' Hurdle Gr.2 Ã Cheltenham (14/3), et 98.460 €. |
032A | F | N (DOUBLE LADY 2022) | MAKE BELIEVE | DOUBLE LADY | CLOUGHTANEY Stables | Racheté | 11 000,00 € | 3ème mère
NAHOODH est la mère de ETES VOUS PRETS (IRE), Hochi Hai Fillies' Revue Gr.2 (Japon, 10/3). |
033 | F | N (DUDLEY QUEEN 2022) | COULSTY | DUDLEY QUEEN | CLOUGHTANEY Stables | Racheté | 4 000,00 € | 2e mère
Lucy The Painter (IRE) mère de BRIGHT PICTURE (FR), Prix Francois Mathet, Saint-Cloud, L. (16/3). |
036 | F | N (FAIRY STORIES 2022) | TWILIGHT SON | FAIRY STORIES | HYDE PARK STUD | Racheté | 4 000,00 € | |
038 | F | N (GIANETTA 2022) | ELZAAM | GIANETTA | HYDE PARK STUD | MAB AGENCY - Amiable | 4 000,00 € | |
039 | F | KATANA DES ROCS | BAMIYAN | GIANNI RIVER | CUNHA MANUEL | COLE DANIEL - Amiable | 2 000,00 € | |
040 | F | BLUE ELIE | BLUE POINT | GRANDEE DAISY | MAYFIELD Stables | JC ROUGET/CAPUCINE BDT - Amiable | 35 000,00 € | BLUE POINT, père de ACTION POINT (2e Prix Montenica L. à Chantilly)... |
041 | F | GONCHAKOVA | MEHMAS | HEAVENLY BLISS | MAYFIELD Stables | MANDORE INTERNATIONAL AGENCY | 80 000,00 € | MEHMAS, père de SKYLIGHT BROCHARD (Prix Montenica L.)... |
042 | --------- Absent ---------- |
043 | F | AMRA DANCER | ALMANZOR | HUNZA DANCER | HAES Steve | WINDRIF DAVID | 9 000,00 € | ALMANZOR, père de MANZOICE (2e Manion Cup Gr.3 à Rosehill (AUS)), Almara (2e Prix Vanteaux Gr.3), Nevercry (2e Prix La Camargo L.)...
1re mère
Almiro, + 1 pl., 2e à Saint Cloud (12/3).
Aquila Volante (2021), + 1 vict. et 1 pl., Prix du Château de Ranrouet (classe 2) à Pornichet (2/3), 3e Prix Torrestrella (classe 1) à Toulouse (20/3). |
044 | F | CAPDEPERA | ACLAIM | IMPRESSIONABLE | HYDE PARK STUD | MANDORE INTERNATIONAL AGENCY | 31 000,00 € | |
051A | F | FIRST LADYKIN | PRESIDENCY | LADYKIN | BARELIERE Haras de la | Racheté | 2 000,00 € | |
054 | F | N (LUMINANCE 2022) | SHAMAN | LUMINANCE | HYDE PARK STUD | Racheté | 15 000,00 € | |
055 | --------- Absent ---------- |
057 | --------- Absent ---------- |
058 | F | LA BILLEBAUDE | BOBBY'S KITTEN | MER ET JARDIN | MOULIN Ecurie Quentin | GUILBERT NICOLAS | 17 000,00 € | 3ème mère
BOIS D'ARGENT (GB), 2e Randwick City Stakes L. Ã Randwick (9/3). |
059 | F | DEESSE DES MERS | FAR ABOVE | MESCI | M.C. THOROUGHBREDS | FOUASSIER ADRIEN | 7 000,00 € | |
062 | F | MEKMOON | MEKHTAAL | MOSOGNA MOON | DENIEL BRUNO | Racheté | 2 000,00 € | |
066 | F | MAGIC WAY | GALIWAY | NUIT D'IVRESSE | CLOUGHTANEY Stables | COLE DANIEL - Amiable | 12 000,00 € | |
069 | --------- Absent ---------- |
070 | --------- Absent ---------- |
072 | F | HELLO BELLA | HELLO YOUMZAIN | PONDICHERY | CLOUGHTANEY Stables | LEMER GAEL - Amiable | 9 350,00 € | |
073 | F | MELODY DOUVILLE | PRESIDENCY | QAFZA | BARELIERE Haras de la | Racheté | 5 000,00 € | |
074 | F | DEEP BLUE WINNER | TRADE STORM | QUEENSIDE | BARELIERE Haras de la | Racheté | 2 000,00 € | |
080 | F | MISS LACOUMA | CALYX | SALHOODA | GOURNEEN Stables | CAMDEBORDE BDT/ CAPUCINES BDT | 9 500,00 € | CALYX, père de CLASSIC FLOWER (2e Prix Ronde de Nuit L. à Chantilly)... |
081 | F | PROMESSE | SOMMERABEND | SERENDIPITE | HOUGERE Ecurie la | GAVILAN SANDRINE | 5 500,00 € | SOMMERABEND, père de CHARME DORE (Prix Durtain L.)...
2e mère
Vittvitt (2020), + 1 pl., 2e Prix du Parc Borély à Marseille (23/3), et 37.400 €.
Instant est également la mère de :
Instantanement (2021 f., Ultra), 2 places à 3 ans, 2024, 2e Prix Jean et Guy Roubaud à Marseille (23/3), 3e Prix Burgos à Lyon (3/3). |
056A | H | ETHELIO | JOHNNY BARNES | VILLA TAMARIS | HAES Steve | Racheté | 2 000,00 € | |
061 | --------- Absent ---------- |
001 | M | N (TARABA 2022) | INNS OF COURT | TARABA | CLOUGHTANEY Stables | VALIANI VALFREDO - Amiable | 7 000,00 € | 1re mère
Chicotai (2021), + 1 vict. en Italie (17/3). |
002 | M | KHYRILOVITCH | PROFITABLE | TEIKEI | MAYFIELD Stables | MANDORE INTERNATIONAL AGENCY | 47 000,00 € | |
003 | M | N (TWILIGHT LUCY 2022) | INNS OF COURT | TWILIGHT LUCY | HYDE PARK STUD | LOPEZ JESUS - Amiable | 4 000,00 € | |
004 | M | TARMAK | FAS | URBAN POETE | CUNHA MANUEL | ALLARD DANIEL S.E. - Amiable | 11 500,00 € | |
005 | M | SIR EDWARD | TIME TEST | VIA EMILIA | HYDE PARK STUD | LOPEZ JESUS | 12 000,00 € | |
006 | M | AREMIS | TIME TEST | VICTORIAN BEAUTY | HYDE PARK STUD | HELBER RUDOLF | 13 000,00 € | |
010 | M | RISHATUTO | PROFITABLE | WHISPERING LADY | HYDE PARK STUD | F MARTINS, Lda - Amiable | 4 000,00 € | 1re mère
Ramiro, + 1 pl., 2e Far Above At Compas Stallions Handicap à Naas (24/3), et 72.803 €. |
011 | M | MAR NEGRO | CLOTH OF STARS | WINOGRAFA | LAUZE Haras de | CAVA ASSOCIATES | 23 000,00 € | CLOTH OF STARS, père de DALLAS STAR (Ballysax Stakes Gr.3 à Leopardstown)... |
013 | M | HAZIM | MEKHTAAL | ZAKIYYAH | HAES Steve | IMPERIAL BLOODSTOCK | 2 000,00 € | |
014 | --------- Absent ---------- |
017 | M | N (ALWAYS GENTLE 2022) | GALILEO GOLD | ALWAYS GENTLE | CRAIG O NEILL Bloodstock | IMPERIAL BLOODSTOCK | 5 000,00 € | Changement de box : Visible Box 242 |
019 | M | BIN ZARAK | ZARAK | ANNA FERRETI | HAES Steve | Racheté | 25 000,00 € | ZARAK, père de HAYA ZARK (Prix Exbury Gr.3), ZARAKEM (Prix d'Harcourt Gr.2), RASHFORD (2e Prix de la Porte de Madrid L.), Marquisat (3e Prix Exbury Gr.3), ZARAKHAN (Prix Hubert d'Aillières L.)... |
020 | M | ONE MORE GUINNESS | ARIZONA | ART NOUVELLE | M.C. THOROUGHBREDS | RED AND WHITE RACING - Amiable | 5 000,00 € | |
024 | M | FRENCH CHUNKY | FRENCH FIFTEEN | CHUNKY | HAES Steve | TAVARES SARL Entr. Kevin | 5 000,00 € | |
027 | M | N (COUNTER SPIRIT 2022) | SHAMAN | COUNTER SPIRIT | BALLINAHULLA STABLES | IMPERIAL BLOODSTOCK | 6 000,00 € | 1re mère
Fuera Light (2021), + 1 pl., 3e P. Conchita MÃnguez à Madrid (10/3). |
030 | M | DANE FORCE | LAND FORCE | DAREESHA | HYDE PARK STUD | Racheté | 18 000,00 € | |
034 | M | VARYCHKINE | GREGORIAN | ELHAAM | KILBRIEN EQUINE | MANDORE INTERNATIONAL AGENCY | 14 000,00 € | This colt is Entered for The Swedish Derby & Oaks Series 2025
Correction catalogue
1re mère HELSINKI HEIGHTS (IRE) (2019 f. Shalaa (IRE)), 1 vict. à 3 ans à l'étranger, 2 places.
GLENDOWN (IRE) (2020 m., Bungle Inthejungle (GB)), 3 vict. à 3 ans, 2023 en GB et £25,840, 5 places.
2e mère
Emirates Currency, + 1 vict. en Arabie Saoudite.
3e mère
CHARYN, + 1 vict., Doncaster Mile Stakes L. (23/3). |
035 | M | N (ESCAPE PROOF 2022) | TEN SOVEREIGNS | ESCAPE PROOF | M.C. THOROUGHBREDS | MANDORE INTERNATIONAL AGENCY | 10 000,00 € | 1re mère
Damisa (2021), à l'entraînement en GB |
037 | --------- Absent ---------- |
043A | M | MINI GEORGE | PERSIAN KING | LA FEE VERTE | HYDE PARK STUD | LOPEZ JESUS - Amiable | 14 000,00 € | |
045 | M | CHAHINE | AL WUKAIR | INVINCIBLE QUEEN | HAES Steve | TAVARES SARL Entr. Kevin - Amiable | 2 000,00 € | |
046 | M | JUST ONE SPIRIT | CHARM SPIRIT | JUST THIS ONE | DENIEL BRUNO | Retiré | 2 000,00 € | |
047 | M | N (KITTY FOR ME 2022) | STUDY OF MAN | KITTY FOR ME | LACKENDARRA STABLES | PETIT GUY | 25 000,00 € | |
047A | M | LE PIANISTE | BIRCHWOOD | LA TANIA | LAUZE Haras de | BOISNARD JOEL | 28 000,00 € | Lot Additionnel |
048 | M | GRECIAN BOUNTY | LAND FORCE | KLEO | CLOUGHTANEY Stables | Racheté | 24 000,00 € | 1re mère
Kleora (2020), + 1 pl., 2e Prix de Vaudranpont (1.600m) à Compiègne, et 32.400 €. |
049 | M | N (LADY ARABELLA 2022) | INVINCIBLE ARMY | LADY ARABELLA | KILBRIEN EQUINE | IMPERIAL BLOODSTOCK | 5 500,00 € | This colt is Entered for The Swedish Derby & Oaks Series 2025 |
050 | --------- Absent ---------- |
051 | M | FAN DE CHOP | GUTAIFAN | LADY JAK | SOUSA Ecurie Jean Noel | COLE DANIEL | 17 000,00 € | GUTAIFAN, père de Cylenechope (2ans)...
1re mère
Lady Jak, mère de 7 vainqueurs
Laye Chope (FR) (2021), 1 vict., Prix Jacques Dogny à Bordeaux (1/4). |
052 | M | SUMMERCAKE | SOMMERABEND | LILY'S CUPCAKE | TCS Dressage | MAB AGENCY | 17 000,00 € | SOMMERABEND, père de CHARME DORE (Prix Durtain L.)... |
053 | M | N (LOQUACITY 2022) | INNS OF COURT | LOQUACITY | CLOUGHTANEY Stables | Racheté | 7 000,00 € | |
056 | M | KING OF HEAVER | PROFITABLE | MAID IN HEAVEN | HYDE PARK STUD | CAVA ASSOCIATES | 13 000,00 € | |
060 | M | REGISTRATION | GREGORIAN | MINDY | HYDE PARK STUD | JOHN BUTLER RACING - Amiable | 10 000,00 € | |
063 | M | NOBLE HEIGHTS | FAR ABOVE | NADINE | BALLINAHULLA STABLES | KINGS BLOODSTOCK / GEMMA TUTTY | 12 000,00 € | |
064 | M | PLACID'OO | INNS OF COURT | NATHALIE | HYDE PARK STUD | MONFORT FRANCOIS | 12 000,00 € | 1re mère
Urban Territory, + 1 pl., 2e Premio Manola à Madrid (31/3). |
065 | M | SETOCITY | LE HAVRE | NO TRUTH | HYDE PARK STUD | A FOUASSIER/CAPUCINES BDT | 25 000,00 € | LE HAVRE, père de RAMADAN (Prix Omnium II L.), Simada (2e Prix Rose de Mai L.), Rivaport (3e Epona Stakes Gr.3), Un Instant (3e Prix Ronde de Nuit L.)... |
067 | M | FRANKIES DREAM | BELARDO | OPAL HEART | M.C. THOROUGHBREDS | RED AND WHITE RACING - Amiable | 18 000,00 € | BELARDO, père de Red Lion (3e Queen's Silver Jubilee Cup Gr.1 à Sha Tin (10/3))... |
068 | M | CLASSIC SOVEREIGN | TEN SOVEREIGNS | OWASEYF | GARY BLOODSTOCK | BOCAGE Haras du - Amiable | 5 500,00 € | 1re mère
Ostfalen (2020), + 2 vict. au Japon (27/2 et 15/3). |
071 | M | N (POLYGON 2022) | KODI BEAR | POLYGON | HYDE PARK STUD | Racheté | 12 000,00 € | 1re mère
Polish, + 1 pl. (4/3).
King's Code, 4e Lincoln Trial Hcp à Wolverhampton, et £70,724. |
075 | --------- Absent ---------- |
076 | M | PEONE | EQTIDAAR | RATHAATH | CLOUGHTANEY Stables | WINDRIF DAVID - Amiable | 5 000,00 € | 1re mère
Algheed, + 1 pl. (2e à Wolverhampton, le 4/3), et £59,335. |
077 | M | PROCTOR | CLOTH OF STARS | ROCK OF THE MOON | LAUZE Haras de | BOISNARD JOEL | 23 000,00 € | CLOTH OF STARS, père de DALLAS STAR (Ballysax Stakes Gr.3 à Leopardstown)... |
078 | --------- Absent ---------- |
079 | --------- Absent ---------- |
082 | --------- Absent ---------- |