003 | M | | | CHIC OF YORK | VALE OF YORK | FNOON | CREFF EARL ECURIE YANN | FOURCADE MARIE PASCALE - Amiable | 2 000,00 € | |
007 | --------- Absent ---------- |
011 | M | | | CORCOVADO | KHELEYF | HERMILIA | CREFF EARL ECURIE YANN | MONTZEY EURL de | 6 000,00 € | 2e mère
MOUNT POPA (h. 2015 par Maxios et Mimalia), 5 vict. (21), Randwick City St. à Randwick L. (21), Mornington Cup à Mornington L. (21).
Saqr, 5e Thoroughbred Plate à Doha (18/3). Gains : 47.253 Eu. |
012 | M | | | I EXCEL | EXCEED AND EXCEL | IDEAL WORLD | CREFF EARL ECURIE YANN | Racheté | 80 000,00 € | EXCEED AND EXCEL père de SECRET AMBITION (mère par SINGSPIEL, Godolphin Mile Gr.2 à Meydan, 2021), SACRED (Lanwades Stud Nell Gwyn Stakes Gr.3 à Newmarket)...
Ideal King (2017), + 1 vict., Prix du Pavé de Thiers à Chantilly (13/4). |
014 | M | | | JAZZMANO BELLO | BIRCHWOOD | VALSE LEGERE | DENTELLE ECURIE DE LA | Racheté | 17 000,00 € | |
016 | M | | | CASTELLET | RECORDER | LAST CAST | CREFF EARL ECURIE YANN | MAB AGENCY | 42 000,00 € | |
017 | M | | | ULTIMATE WINNER | SIYOUNI | LETTHEMUSICTAKEUS | MEAUTRY HARAS DE | | 24 000,00 € | SIYOUNI père de POLICY OF TRUTH (Prix de Fontainebleau Gr.3 2021, Silvestri (2e Prix de la Grotte Gr.3 2021)... |
018 | M | | | LE GRAND MEAULNES | THE GREY GATSBY | LITTERATURE | ADRIEN GADEYNE - RACING AND EVENTING | BROGI SIMONE | 8 000,00 € | 2e mère
Cantos (2018, Dabirsim), + 1 vict., Prix Bruleur (maiden) Ã Saint Cloud (3/4). |
020 | M | | | COURTING | DREAM AHEAD | HOLDINGHANDS | PREVOST BARATTE L'Ecurie | Racheté | 10 000,00 € | |
021 | M | | | LOUBEISIEN | KHELEYF | LOLIF | PAUTIER Ecurie Christophe | FERLAND CHRISTOPHE | 35 000,00 € | |
022 | M | | | KERISTYLE | SCISSOR KICK | MADONE | CREFF EARL ECURIE YANN | AGV KARWIN STUD / D de WATRIGANT | 12 000,00 € | |
023 | M | | | STRONGER TOGETHER | BURATINO | MARMARIA | HYDE PARK STUD | MAB AGENCY | 21 000,00 € | |
029 | M | | | GLOW OF DAWN | HERALD THE DAWN | NEARLY NOT MINE | ECURIE CHRISTIAN AUDOY | TJ BLOODSTOCK | 7 500,00 € | |
032A | --------- Absent ---------- |
035 | --------- Absent ---------- |
037 | M | | | HURRICANE | VALE OF YORK | RESPLENDENCE | CREFF EARL ECURIE YANN | Retiré | 3 000,00 € | 2e mere
Red Sorrell, + 1 pl., 2e a Tampa Bay (17/3). Gains : $97,003. |
039 | M | | | PLANTING | PLANTEUR | SANDY CAT | ESQUE ECURIE D' | STE D'ENTRAINEMENT WILLIAM MENUET | 6 000,00 € | |
040 | M | | | QUESSIGNY | RECORDER | KILAVA | CREFF EARL ECURIE YANN | Racheté | 28 000,00 € | |
041A | M | | | MR PUZZLE | KODIAC | SAYFOONISA | DENTELLE ECURIE DE LA | YOHEA - Amiable | 95 000,00 € | 1re mère
Sage Dream (2018), + 1 pl., 2e Prix des Tournesols (maiden, 1.800m) Ã Toulouse (27/4). |
044 | M | | | LILLEHAMMER | LITERATO | SOTTOVOCE | BEYER Pascal | Retiré | 3 000,00 € | 3e mère
Stardevote, + 1 vict., Prix Fould à Longchamp (22/4). |
045 | --------- Absent ---------- |
045A | M | | | QUEBEC | WOOTTON BASSETT | ETTU | PREVOST BARATTE L'Ecurie | NBB RACING | 200 000,00 € | |
048 | M | | | SIR SQUIGGLY | RECORDER | TOUCH ME NOW | FLANNELLY CONOR | EIB/SIMONE BROGI | 16 000,00 € | |
049 | M | | | DIONY BOY | FRENCH FIFTEEN | VISOMIYA | CREFF EARL ECURIE YANN | GUILLEMIN DIDIER | 26 000,00 € | 1re mere
Faten, 4e Prix de Borély (classe 3, 2.400m) à Toulouse (25/4), 5e (classe 3, 2.100m) à Toulouse (31/3). |
050 | --------- Absent ---------- |
052 | M | | | ROCKIN AND ROLLIN | MEHMAS | ADMIRE THE VIEW | KILDALLAN FARM | CON MARNANE | 16 000,00 € | MEHMAS père de Mehmento (2e Greenham Stakes Gr.3 à Newbury), ACKLAM EXPRESS (3e Al Quoz Sprint Gr.1 à Meydan), Mystery Smiles (3e Craven Stakes Gr.3 à Newmarket)... |
054 | M | | | TERRITOIRE | TERRITORIES | ANWAR | HYDE PARK STUD | PIEDNOEL JACQUES | 9 000,00 € | 2e mere
Resident Evil (2018), + 1 pl., 2e Premio Sirmione, Milan (24/3).
3e mère
IN CLOVER est la mère de In Crowd (2018, Dubawi), Prix Juigné (inédits) à ParisLongchamp (18/4). |
061 | M | | | BLACK SMITH | JOHNNY BARNES | DANSE D'AMOUR | PETIT ENJOIE Ecurie du | Racheté | 12 000,00 € | |
063 | M | | | MARVELOUS STAM | CAPTAIN MARVELOUS | DESDEMONA | SAINT ARNOULT Haras de | IMPERIAL BLOODSTOCK | 5 000,00 € | |
064 | M | | | SPEED WAY | BIRCHWOOD | DIYANA | RED AND WHITE RACING | ESCUDER CHRISTOPHE | 11 000,00 € | BIRCHWOOD, père de Oulalah (2ans)... |
065 | --------- Absent ---------- |
008 | H | | | SQUARE CAPITAN | IFFRAAJ | GOLDEN STUNNER | SAINT FRAY HARAS DE | DE MOLINER GUISEPPE | 5 000,00 € | Cheval nommé SQUARE CAPITAN
Ce cheval est hongre
IFFRAAJ, père de FAST RAAJ (Prix Djebel Gr.3 2021), Pimento (2e Prix Djebel Gr.3 2021), Reshabar (3e Prix Jacques Laffitte L. à ParisLongchamp), etc. |
013 | H | | | PRINCE PEDRO | PEDRO THE GREAT | ISLAND LADY | LA CHATAIGNE | Racheté | 5 000,00 € | |
055 | H | | | LITTLE KING | JOSHUA TREE | AROMA BELLA | CREFF EARL ECURIE YANN | SEVIGNE AGENCY | 6 000,00 € | 1re mère
San Pablo (Joshua Tree), + 1 vict., Prix du Roussillon (2.000m) Ã Saint-Cloud (3/4).
Santo Domingo (Joshua Tree), + 1 vict., Prix Orvilliers (haies) Ã Compiegne (1/4), 4e Prix Romantisme (haies) Ã Auteuil (25/4).
2e mère
Bimbo Has, + 1 pl., 2e Prix du Puy de Sancy (steeple) Ã Lyon-Parilly (24/4). |
060 | H | | | ARCOS VANCOUVER | GEORGE VANCOUVER | CHURRIANA | FRENEE Ecurie la | GUARNIERI MAURIZIO | 15 000,00 € | |
001 | F | | | STARCHARLIE | MYBOYCHARLIE | ENKI GIRL | FRENEE Ecurie la | Racheté | 20 000,00 € | MYBOYCHARLIE, père de Aspirante (3e Prix Caravelle L. à Toulouse)... |
002 | F | | | BARZIPA | RECORDER | EZIDA | PAUTIER Ecurie Christophe | BUNEL HERVE | 13 000,00 € | 1ere mere
Place Colette (2018), 4e pour ses débuts dans le Prix de Roye (maiden) à Amiens (28/3) |
004 | F | | | N (FORTUNE HUNTER 2019) | SLADE POWER | FORTUNE HUNTER | HYDE PARK STUD | DE WATRIGANT ANTOINE - Amiable | 4 000,00 € | |
005 | F | | | FRESH LADY | WALZERTAKT | FRESH PRINCESS | BEYER Pascal | Racheté | 6 000,00 € | |
006 | F | | | HELLO ELLA | THE GREY GATSBY | FROM THIS DAY ON | RED AND WHITE RACING | RED AND WHITE RACING - Amiable | 6 000,00 € | |
009 | --------- Absent ---------- |
010 | F | | | BINT HABISSETT | TORONADO | HABISSETT | CREFF EARL ECURIE YANN | TROTTING BLOODSTOCK | 12 000,00 € | TORONADO, père de TACTICAL (bet365 European Free Handicap L. à Newmarket), Mouillage (2e Prix Aymeri de Mauleon L. à Toulouse), Cash Equity (2e Prix Francois Mathet L.)... |
015 | F | | | MORNING KISS | MORPHEUS | KYLLACHY KISS | HYDE PARK STUD | AGV KARWIN STUD / D de WATRIGANT | 10 000,00 € | |
019 | F | | | MARKATTLE | MARKAZ | LITTLE ITALY | M.C. THOROUGHBREDS | TOUX JEAN-VINCENT | 9 500,00 € | MARKAZ, père de Where's Diana (2ans)...
1re mère
Ottawa Fire, + 1 vict. et 1 pl., Xenon Security Handicap à Gowran Park (IRE) (8/4), 2e AES Bord na Mona Apprentice Handicap au Curragh (3/5)
Love Your Work, + 1 pl., 3e Bombardier British Hopped Amber Beer Handicap à Southwell (6/3). |
024 | --------- Absent ---------- |
025 | F | | | AVENUE GAMBETTA | FRENCH FIFTEEN | MEDICIS LADY | SAINT FRAY HARAS DE | COLE DANIEL | 8 500,00 € | Pouliche nommée AVENUE GAMBETTA
1re mère
Myunclecharlie (2018), 4e Prix Amour Drake (maiden) Ã Saint-Cloud (6/4) |
026 | F | | | MALILOUVE | VALE OF YORK | MILLE ETOILES | CREFF EARL ECURIE YANN | SEVIGNE AGENCY | 3 000,00 € | |
027 | --------- Absent ---------- |
028 | --------- Absent ---------- |
030 | --------- Absent ---------- |
031 | F | | | DIS TU M'AIMES | PEDRO THE GREAT | NISKA | RED AND WHITE RACING | Racheté | 25 000,00 € | 1re mère
Illustre Béré, 4e à Limoges (2/5). |
032 | F | | | DREAMA LUZ FOREVER | DREAM AHEAD | NOVA LUZ | FRENEE Ecurie la | PEGASE BLOODSTOCK | 19 000,00 € | |
033 | F | | | BRAVE BEAUTY | BRAMETOT | OUR BEAUTIFUL | ADRIEN GADEYNE - RACING AND EVENTING | Retiré | 3 000,00 € | |
034 | F | | | SAMEDI RIEN | BATED BREATH | PANTILE | HYDE PARK STUD | MAB AGENCY | 17 000,00 € | |
036 | F | | | BEAUTY QUEEN | TERRITORIES | PROMPT BEAUTY | CREFF EARL ECURIE YANN | MAB AGENCY - Amiable | 35 000,00 € | |
038 | F | | | SAINTE MA | ECTOT | SAINTE OPPORTUNE | KILDALLAN FARM | HOYEAU ARTHUR AGENT | 18 000,00 € | |
041 | F | | | DREAM QUEEN | COTAI GLORY | SHEPPARD'S WATCH | HYDE PARK STUD | CON MARNANE | 8 000,00 € | COTAI GLORY pere de Forca Brasil (2ans) |
042 | F | | | ARGENTEA | ALMANZOR | SILVERY SEA | SAINT ARNOULT Haras de | Racheté | 42 000,00 € | ALMANZOR, père de Faro de San Juan (2ans)... |
043 | F | | | SLICE AND DICE | GENGIS | SLICE OF LIFE | HEBRARD DE VEYRINAS Laura | STE D'ENTRAINEMENT WILLIAM MENUET | 4 000,00 € | 2e mere
Linsoumis, + 1 pl., 2e Prix du Bas-Rhin à Strasbourg (31/3), 4e Handicap de Cholet à Cholet (21/4). Gains : 104.048 €.
Halazzi, + 1 pl., 3e Prix Noel Biron (steeple), Lyon-Parilly (4/4). |
046 | F | | | PRETTY LINK | RAIL LINK | PRETTY SOON | LA CHATAIGNE | SOCIETE D'ENTRAINEMENT PASCAL ADDA - Amiable | 5 000,00 € | |
047 | F | | | LA VIOLETTE | TERRITORIES | TALETELLER | HYDE PARK STUD | Racheté | 18 000,00 € | |
051 | F | | | DANTZA | GENGIS | ZAMIYR | HEBRARD DE VEYRINAS Laura | Retiré | 3 000,00 € | |
053 | F | | | BLEU OXYGENE | TERRITORIES | ALMEDA | CREFF EARL ECURIE YANN | AGV KARWIN STUD / D de WATRIGANT | 31 000,00 € | |
056 | --------- Absent ---------- |
057 | F | | | MEDIA NOX | STORMY RIVER | CALLE A VENISE | SAINT ARNOULT Haras de | MAB AGENCY | 20 000,00 € | 1re mère
Prince Hamlet (2016), + 1 pl., 3e Premio Habitancum (1.400m), Madrid (28/3). Gains : 141.320 €
Tabasco Forte (2017), + 1 pl., 2e Prix du Grand Large (2.400m), Lyon-La-Soie (7/4).
Prospero (2018), 5e Prix de Chatou (1.600m) Ã Saint-Cloud (19/4). |
058 | F | | | INGRID | OLYMPIC GLORY | CASABLANCA | SAINT ARNOULT Haras de | Racheté | 8 000,00 € | OLYMPIC GLORY, pere de GRAND GLORY (2e Prix Exbury Gr.3)... |
059 | F | | | SOKA D'ANS | DREAM AHEAD | CHASING STARS | BEYER Pascal | Racheté | 21 000,00 € | 1re mere
Havoc (2018), + 1 vict., Prix de la Tortiere (classe 1), Nantes (10/4). |
062 | F | | | FIRST REPORTED | STORM THE STARS | DELLA VALLE | BEYER Pascal | LE HARAS DES SENS | 8 000,00 € | |