001 | F | STARCHARLIE | MYBOYCHARLIE | ENKI GIRL | FRENEE Ecurie la | | |
002 | F | BARZIPA | RECORDER | EZIDA | PAUTIER CHRISTOPHE | 1ere mere
Place Colette (2018), 4e pour ses debuts dans le Prix de Roye (maiden), Amiens (28/3) | |
003 | M | N (FNOON 2019) | VALE OF YORK | FNOON | CREFF EARL ECURIE YANN | | |
004 | F | N (FORTUNE HUNTER 2019) | SLADE POWER | FORTUNE HUNTER | HYDE PARK STUD | | |
005 | F | FRESH LADY | WALZERTAKT | FRESH PRINCESS | BEYER Pascal | | |
006 | F | HELLO ELLA | THE GREY GATSBY | FROM THIS DAY ON | RED AND WHITE RACING | | |
007 | M | JOSS | JOSHUA TREE | GAMELA | VAN AERTSELAER RONY | | |
008 | H | SQUARE CAPITAN | IFFRAAJ | GOLDEN STUNNER | SAINT FRAY HARAS DE | Cheval nommé SQUARE CAPITAN
Ce cheval est hongre
IFFRAAJ, pere de FAST RAAJ (Prix Djebel Gr.3 2021), Pimento (2e Prix Djebel Gr.3 2021), etc. | |
009 | F | LAKYA | ELUSIVE CITY | GREY MEDUSA | ANNE Ecurie Remy | Presentee par l'Ecurie Remy ANNE
2e mere
Havana Way, 4e a Loudeac (2.850m) le 4/4
| |
010 | F | BINT HABISSETT | TORONADO | HABISSETT | CREFF EARL ECURIE YANN | TORONADO, pere de Cash Equity (2e Prix Francois Mathet L.)... | |
011 | M | N (HERMILIA 2019) | KHELEYF | HERMILIA | CREFF EARL ECURIE YANN | 2e mere
Saqr, 5e Thoroughbred Plate a Doha (18/3). Gains : 47.253 Eu. | |
012 | M | N (IDEAL WORLD 2019) | EXCEED AND EXCEL | IDEAL WORLD | CREFF EARL ECURIE YANN | EXCEED AND EXCEL pere de SECRET AMBITION (mere par SINGSPIEL, Godolphin Mile Gr.2, Meydan, 2021)...
Ideal King (2017), + 1 vict., Prix du Pave de Thiers, Chantilly (13/4). | |
013 | H | PRINCE PEDRO | PEDRO THE GREAT | ISLAND LADY | LA CHATAIGNE | | |
015 | F | N (KYLLACHY KISS 2019) | MORPHEUS | KYLLACHY KISS | HYDE PARK STUD | | |
016 | M | N (LAST CAST 2019) | RECORDER | LAST CAST | CREFF EARL ECURIE YANN | | |
017 | M | ULTIMATE WINNER | SIYOUNI | LETTHEMUSICTAKEUS | MEAUTRY HARAS DE | | |
018 | M | LE GRAND MEAULNES | THE GREY GATSBY | LITTERATURE | ADRIEN GADEYNE - RACING AND EVENTING | 2e mere
Cantos (2018, Dabirsim), + 1 vict., Prix Bruleur (maiden), Saint Cloud (3/4). | |
019 | F | N (LITTLE ITALY 2019) | MARKAZ | LITTLE ITALY | M.C. THOROUGHBREDS | 1re mere
Ottawa Fire, + 1 vict., Xenon Security Handicap, Gowran Park (IRE) (8/4).
Love Your Work, + 1 pl., 3e Bombardier British Hopped Amber Beer Handicap, Southwell (6/3). | |
020 | M | COURTING | DREAM AHEAD | HOLDINGHANDS | PREVOST BARATTE L'Ecurie | | |
021 | M | LOUBEISIEN | KHELEYF | LOLIF | PAUTIER CHRISTOPHE | | |
022 | M | KERISTYLE | SCISSOR KICK | MADONE | CREFF EARL ECURIE YANN | | |
023 | M | N (MARMARIA 2019) | BURATINO | MARMARIA | HYDE PARK STUD | | |
024 | F | FLAVIA VALENTINA | CAPTAIN MARVELOUS | MAY BE MAY | SAINT ARNOULT Haras de | | |
025 | F | AVENUE GAMBETTA | FRENCH FIFTEEN | MEDICIS LADY | SAINT FRAY HARAS DE | Pouliche nommee AVENUE GAMBETTA
1re mere
Myunclecharlie (2018), 4e Prix Amour Drake (maiden), Saint-Cloud (6/4) | |
026 | F | N (MILLE ETOILES 2019) | VALE OF YORK | MILLE ETOILES | CREFF EARL ECURIE YANN | | |
027 | F | PANDORA | OLYMPIC GLORY | MISS PENELOPE | RED AND WHITE RACING | OLYMPIC GLORY, pere de GRAND GLORY (2e Prix Exbury Gr.3)... | |
028 | F | VILLA DAUMESNIL | RELIABLE MAN | MYLA ROSE | SAINT FRAY HARAS DE | | |
029 | M | GLOW OF DAWN | HERALD THE DAWN | NEARLY NOT MINE | ECURIE CHRISTIAN AUDOY | | |
030 | F | NANOU MON AMOUR | BRAMETOT | JAILLISSANTE | RED AND WHITE RACING | | |
031 | F | DIS TU M'AIMES | PEDRO THE GREAT | NISKA | RED AND WHITE RACING | | |
032 | F | DREAMA LUZ FOREVER | DREAM AHEAD | NOVA LUZ | FRENEE Ecurie la | | |
033 | F | BRAVE BEAUTY | BRAMETOT | OUR BEAUTIFUL | ADRIEN GADEYNE - RACING AND EVENTING | | |
034 | F | N (PANTILE 2019) | BATED BREATH | PANTILE | HYDE PARK STUD | | |
035 | M | N (PRINCESS DEMUT 2019) | WINGS OF EAGLES | PRINCESS DEMUT | FRENEE Ecurie la | 1re mere
Demopolis, + 1 pl., 2e Fontwell Remembers The Newsman Handicap Chase, Fontwell (20/3). Gains : 41,784 GBP. | |
036 | F | N (PROMPT BEAUTY 2019) | TERRITORIES | PROMPT BEAUTY | CREFF EARL ECURIE YANN | | |
037 | M | N (RESPLENDENCE 2019) | VALE OF YORK | RESPLENDENCE | CREFF EARL ECURIE YANN | 2e mere
Red Sorrell, + 1 pl., 2e a Tampa Bay (17/3). Gains : $97,003. | |
038 | F | N (SAINTE OPPORTUNE 2019) | ECTOT | SAINTE OPPORTUNE | KILDALLAN FARM | | |
039 | M | N (SANDY CAT 2019) | PLANTEUR | SANDY CAT | ESQUE ECURIE D' | | |
041 | F | N (SHEPPARD'S WATCH 2019) | COTAI GLORY | SHEPPARD'S WATCH | HYDE PARK STUD | COTAI GLORY pere de Forca Brasil (2ans) | |
042 | F | ARGENTEA | ALMANZOR | SILVERY SEA | SAINT ARNOULT Haras de | | |
043 | F | SLICE AND DICE | GENGIS | SLICE OF LIFE | HEBRARD DE VEYRINAS Laura | 2e mere
Halazzi, + 1 pl., 3e Prix Noel Biron (steeple), Lyon-Parilly (4/4). | |
044 | M | LILLEHAMMER | LITERATO | SOTTOVOCE | BEYER Pascal | | |
045 | M | JUST RUN | SILVER FROST | SWELTERING | PERIGORD HARAS DU | | |
047 | F | N (TALETELLER 2019) | TERRITORIES | TALETELLER | HYDE PARK STUD | | |
048 | M | N (TOUCH ME NOW 2019) | RECORDER | TOUCH ME NOW | FLANNELLY CONOR | | |
049 | M | DIONY BOY | FRENCH FIFTEEN | VISOMIYA | CREFF EARL ECURIE YANN | 1re mere
Faten, 5e (classe 3, 2.100m), Toulouse (31/3). | |
050 | M | N (WAY OF LIGHT 2019) | THE GURKHA | WAY OF LIGHT | CREFF EARL ECURIE YANN | | |
051 | F | DANTZA | GENGIS | ZAMIYR | HEBRARD DE VEYRINAS Laura | | |
052 | M | N (ADMIRE THE VIEW 2019) | MEHMAS | ADMIRE THE VIEW | KILDALLAN FARM | MEHMAS pere de ACKLAM EXPRESS (3e Al Quoz Sprint Gr.1, Meydan)... | |
053 | F | N (ALMEDA 2019) | TERRITORIES | ALMEDA | CREFF EARL ECURIE YANN | | |
054 | M | N (ANWAR 2019) | TERRITORIES | ANWAR | HYDE PARK STUD | 2e mere
Resident Evil (2018), + 1 pl., 2e Premio Sirmione, Milan (24/3). | |
055 | H | LITTLE KING | JOSHUA TREE | AROMA BELLA | CREFF EARL ECURIE YANN | 1re mere
San Pablo (Joshua Tree), + 1 vict., Prix du Roussillon (2.000m), Saint-Cloud (3/4).
Santo Domingo (Joshua Tree), + 1 vict., Prix Orvilliers (haies), Compiegne (1/4). | |
056 | F | DRUSILLA | SOMMERABEND | AZAMAARA | SAINT ARNOULT Haras de | | |
057 | F | MEDIA NOX | STORMY RIVER | CALLE A VENISE | SAINT ARNOULT Haras de | 1re mere
Prince Hamlet (2016), + 1 pl., 3e Premio Habitancum (1.400m), Madrid (28/3).
Tabasco Forte (2017), + 1 pl., 2e Prix du Grand Large (2.400m), Lyon-La-Soie (7/4) | |
058 | F | N (CASABLANCA 2019) | OLYMPIC GLORY | CASABLANCA | SAINT ARNOULT Haras de | OLYMPIC GLORY, pere de GRAND GLORY (2e Prix Exbury Gr.3)... | |
059 | F | SOKA D'ANS | DREAM AHEAD | CHASING STARS | BEYER Pascal | 1re mere
Havoc (2018), + 1 vict., Prix de la Tortiere (classe 1), Nantes (10/4). | |
060 | H | ARCOS VANCOUVER | GEORGE VANCOUVER | CHURRIANA | FRENEE Ecurie la | | |
061 | M | N (DANSE D'AMOUR 2019) | JOHNNY BARNES | DANSE D'AMOUR | PETIT ENJOIE Ecurie du | | |
062 | F | FIRST REPORTED | STORM THE STARS | DELLA VALLE | BEYER Pascal | | |
063 | M | MARVELOUS STAM | CAPTAIN MARVELOUS | DESDEMONA | SAINT ARNOULT Haras de | | |
064 | M | SPEED WAY | BIRCHWOOD | DIYANA | RED AND WHITE RACING | | |
065 | M | TULLIUS CICERO | SOMMERABEND | DOLCE LA HULPE | SAINT ARNOULT Haras de | | |