001 | F | | | LA JAMAIQUE | SEABHAC | JAMAICA INN | 2ans | SAINT ARNOULT Haras de | SOCIETE D'ENTRAINEMENT DAVID MORISSON - Amiable | 3 000,00 € | |
002 | F | | | QUEEN STORM | TORONADO | JUST THIS ONE | 2ans | SOUSA Ecurie Jean Noel | Faire une offre | 2 000,00 € | Changement de box : visible box 302 |
003 | --------- Absent ---------- |
004 | F | | | GYPSE D'ANGE | WHITECLIFFSOFDOVER | LA TEAM D'ANGE | 2ans | ADRIEN GADEYNE - RACING AND EVENTING | Faire une offre | 7 000,00 € | |
005 | --------- Absent ---------- |
006 | M | | | DREAM ANGEL | DREAM AHEAD | LADY ANGELE | 2ans | M.C. THOROUGHBREDS | SCHERRER EMILE JIMMY | 20 000,00 € | |
007 | F | | | FIRST LADY TIME | SEABHAC | LADY PARIS | 2ans | SAINT ARNOULT Haras de | BROGI SIMONE | 25 000,00 € | 3ème mère
HONEYSUCKLE, 15 vict. en 15 sorties, Champion Hurdle Challenge Trophy Gr.1 (15/3), et £1,181,047. |
008 | M | | | ZVELENKHOV | STARSPANGLEDBANNER | LADY TAMAYUZ | 2ans | PREVOST BARATTE L'Ecurie | MANDORE INTL POUR ALAIN JATHIERE | 56 000,00 € | STARSPANGLEDBANNER, père de STATE OF REST (Prix Ganay Gr.1 (2022))... |
009 | M | | | VERT MER | DIAMOND GREEN | LIMNOSKA | 2ans | BEYER Pascal | LACAILLE SCANDELLA MANON | 4 000,00 € | |
010 | F | | | N (MAMITADOR 2020) | JOHNNY BARNES | MAMITADOR | 2ans | CREFF EARL ECURIE YANN | TROTTING BLOODSTOCK - Amiable | 5 000,00 € | JOHNNY BARNES, père de Hayejohn (2ans)... |
011 | F | | | MARKSWOMAN | RECOLETOS | MAROLA | 2ans | HYDE PARK STUD | BARBEROT YANN | 17 000,00 € | |
012 | F | | | TORMENTA BARELIERE | PALAMOSS | MATIN DE TEMPETE | 2ans | BARELIERE Haras de la | BONIN ALAIN | 6 000,00 € | |
013 | F | | | VITA BARELIERE | PALAMOSS | MINERVA | 2ans | BARELIERE Haras de la | Faire une offre | 2 000,00 € | 1re mère
Salerno, + 1 vict., Prix du Hameau de la Biche à Chantilly (13/4), et 156.420 €. |
014 | --------- Absent ---------- |
015 | F | | | MISS LAWMAN | LAWMAN | MISS MYSTERIOUS | 2ans | PETIT ENJOIE Ecurie du | BLANCHET X / RACING D | 6 000,00 € | 3ème mère
FARMAH est la mère de Zawaaya (GB) (2019), 2 vict., 2e Prix Aymeri de Mauleon L. à Toulouse. |
016 | M | | | BELLONINO | TERRITORIES | MITRE PEAK | 2ans | HYDE PARK STUD | TROTTING BLOODSTOCK | 22 000,00 € | |
017 | --------- Absent ---------- |
018 | F | | | MAX OF STARS | CLOTH OF STARS | MOOIZO | 2ans | HYDE PARK STUD | Faire une offre | 8 000,00 € | |
019 | M | | | WOMANIST | KODIAC | MOUILLE POINT | 2ans | CREFF EARL ECURIE YANN | ADDA PASCAL | 4 000,00 € | KODIAC, père de BEAR STORY (Dubai Diamond Stakes Gr.3, 3e Plusvital Devoy Stakes L. à Naas).
2e mère
Noble Pensée est également la mère de Noble Star (2019 f., Zarak), 1 vict. à Fontainebleau (11/3).
|
020 | --------- Absent ---------- |
021 | F | | | MUDPILAT | PLANTEUR | MUD HILAH | 2ans | CREFF EARL ECURIE YANN | O SENS/JC GUERIN - Amiable | 2 000,00 € | 1re mère
Qatar River, + 1 vict., Premio Indian Prince à Madrid (10/4). |
022 | M | | | VIXOSS BARELIERE | PALAMOSS | NOVA VIXEN | 2ans | BARELIERE Haras de la | Faire une offre | 3 000,00 € | |
023 | F | | | TIDY | SCISSOR KICK | PATRONA CIANA | 2ans | SAINT ARNOULT Haras de | LEMER THIERRY | 3 000,00 € | |
024 | F | | | PENRHEAD | DREAM AHEAD | PENORKA | 2ans | CREFF EARL ECURIE YANN | STAMINA TURF SL | 8 000,00 € | |
025 | M | | | HUNTER'S ATLAS | HUNTER'S LIGHT | PORTE JOIE | 2ans | LOGIS Haras du | ROMDHANE ZIED | 6 000,00 € | 2ème mère
CRYSTAL CLIFFS, + 1 vict., Sand Springs Stakes L. Ã Gulfstream Park. |
026 | M | | | AL BARIN | FAST COMPANY | PROVENCE | 2ans | HYDE PARK STUD | LOPEZ JESUS | 10 000,00 € | |
027 | M | | | NATIONAL HEALTH | SEABHAC | RAINBOW RISING | 2ans | SAINT ARNOULT Haras de | ARTEMIS Bloodstock | 3 000,00 € | |
028 | --------- Absent ---------- |
029 | M | | | PETE THE GARDENER | RECORDER | RED VIXEN | 2ans | CREFF EARL ECURIE YANN | MIDDLEHAM PARK RACING | 31 000,00 € | RECORDER, père de HOT QUEEN (Prix La Camargo L.)...
1re mère
Jubile (2019, Recorder), + 2 pl., 2e Prix Robert de Villemandy (maiden, 1.900m) Ã Bordeaux (25/4), 3e (maiden, 2.100m) Ã Toulouse (5/4). |
030 | --------- Absent ---------- |
030A | M | | | MAIND'OR | WORTHADD | MAINPRISE | 2ans | HOUGERE Ecurie la | FLORENT TIMOTHEE - Amiable | 3 000,00 € | |
031 | --------- Absent ---------- |
032 | F | | | RUE BOISSONADE | SEABHAC | SATURNINE | 2ans | SAINT ARNOULT Haras de | TAVARES SARL Entr. Kevin - Amiable | 6 000,00 € | |
032A | F | | | DEAU COEUR | HERALD THE DAWN | DEAUFILS | 2ans | AYGUEMORTE Haras d' | BERNARD ELISABETH | 9 000,00 € | |
033 | F | | | N (SOU ANGUILLARINA 2020) | TAMAYUZ | SOU ANGUILLARINA | 2ans | KILDALLAN FARM | Faire une offre | 14 000,00 € | 1re mère
Ha Long Bay (2019), + 2 vict. en 2 sorties à 3 ans, RacingTV Profits Returned To Racing Handicap à Catterick (20/4), Watch Race Replays At racingtv.com Handicap à Redcar (28/4).
2ème mère
Ba Na Hills (2019), 1 vict. à Newcastle (25/3) et 2 pl., 2e à Thirsk (25/4), 3e à Pontefract (11/4). |
034 | F | | | KOSSIP GIRL GREY | OLYMPIC GLORY | SOU SOU DANCE | 2ans | ADRIEN GADEYNE - RACING AND EVENTING | DESPOUY PIERRE - Amiable | 12 000,00 € | OLYMPIC GLORY, père de GRAND GLORY (Prix Zarkava - FEE L. à ParisLongchamp)...
2e mère
SOUDAINE, mère de Swoosh (2019, Adlerflug), 1 vict. pour ses débuts, Prix de Chaillot (inédits) à ParisLongchamp (10/4).
3e mère
STARS ON EARTH, + 1 vict., Oka Sho Gr.1 (1000 Guineas) au Japon, et 1.466.847 €. |
035 | F | | | N (SPIRIT OF SOUND 2020) | TASLEET | SPIRIT OF SOUND | 2ans | HYDE PARK STUD | MONFORT FRANCOIS | 18 000,00 € | TASLEET, père de Carmela (2ans), Texas Hold'Em (2ans)...
1re mère
White Lips (2019), 1 vict. pour sa 2e sortie, Premio Dossa Dossi (maiden) Ã Rome le 20/3. |
036 | M | | | MISTER JAKJAK | LAWMAN | SPOKEN TO ME | 2ans | PETIT ENJOIE Ecurie du | Faire une offre | 4 000,00 € | |
037 | F | | | SPECIALIST VIEW | EXPERT EYE | SUGAR MILL | 2ans | M. LOPES BLOODSTOCK | Faire une offre | 8 500,00 € | EXPERT EYE, père de Sunny Orange (2ans)... |
038 | F | | | MISS ARLET | PEDRO THE GREAT | TAKARA GIRL | 2ans | SAINT ARNOULT Haras de | LEMER THIERRY | 8 000,00 € | 1re mère
Takacorda (2019), + 1 vict. Ã Machecoul (18/4). |
039 | M | | | ATLANTIC NORTH | U S NAVY FLAG | TAKE THE HINT | 2ans | HYDE PARK STUD | MAB AGENCY | 22 000,00 € | U S NAVY FLAG, père des 2ans Love Reigns, Ocean Vision, Kaasib... |
040 | M | | | SAINT ETIENNE | LE HAVRE | IDEAL WORLD | 2ans | CREFF EARL ECURIE YANN | BARBEROT YANN | 43 000,00 € | 1re mère
I Excel (2019), + 1 pl., 2e Prix d'Eyguières (maiden) à Salon de Provence (8/4). |
041 | M | | | ETHAN HUNT | OUTSTRIP | TOILE DE SOIE | 2ans | SAINT ARNOULT Haras de | E LACAILLE PR TROTTING BLOODSTOCK | 3 000,00 € | OUTSTRIP, père de Live (2e Prix Cor de Chasse L. à Fontainebleau)... |
042 | M | | | GRAINS DE SABLES | BOW CREEK | TRILLE DIVINE | 2ans | BEYER Pascal | LEMER THIERRY | 4 000,00 € | |
043 | --------- Absent ---------- |
044 | --------- Absent ---------- |
045 | F | | | VERSION COX | OUTSTRIP | VERSION TOUJOURS | 2ans | CREFF EARL ECURIE YANN | DE WATRIGANT DAMIEN | 23 000,00 € | OUTSTRIP, père de Live (2ème Prix Cor de Chasse L. à Fontainebleau)... |
045A | F | | | FREE JAZZ | FREE EAGLE | ALL THAT JAS | 2ans | HYDE PARK STUD | LOPEZ JESUS - Amiable | 5 000,00 € | Lot 45A visible box 187 |
046 | F | | | DIONY GIRL | KHELEYF | VISOMIYA | 2ans | SOUSA Ecurie Jean Noel | LOPEZ ANTHONY | 2 000,00 € | Changement de box : visible box 303
KHELEYF, père de LOUBEISIEN (Prix Montenica L., 2e Prix Djebel Gr.3)... |
047 | --------- Absent ---------- |
048 | M | | | VALENTIN CALIN | SEABHAC | ALL VALENTINE | 2ans | SAINT ARNOULT Haras de | Faire une offre | 3 000,00 € | Cheval nommé : VALENTIN CALIN |
049 | --------- Absent ---------- |
050 | F | | | PRINCESS LAURA | DABIRSIM | AMOUR ETERNEL | 2ans | SAINT ARNOULT Haras de | HOELLARD RENE | 5 500,00 € | DABIRSIM, père de Making Moovies (3ème Prix de Fontainebleau Gr.3 à ParisLongchamp), Le Cadeau (3ème Prix Sigy Gr.3)...
3ème mère
Austrian Theory (2019), + 1 pl., 3e Feilden Stakes L. Ã Newmarket (14/4). |
050A | M | | | TARENTUIS | EQUIANO | TARENTAISE | 2ans | CREFF EARL ECURIE YANN | Faire une offre | 14 000,00 € | |
051 | --------- Absent ---------- |
052 | F | | | PLANTAROMA | PLANTEUR | AROMA BELLA | 2ans | CREFF EARL ECURIE YANN | RICHARD VENN BLOODSTOCK LTD - Amiable | 13 000,00 € | 2ème mère
BIMBO HAS, + 1 pl., 3e Prix Solitaire L. à Compiègne (16/3), et 123.361 €. |
053 | F | | | ACQUAMARINA | POMELLATO | ASPERTINELLA | 2ans | FRENEE Ecurie la | Faire une offre | 14 000,00 € | |
054 | F | | | MA PRECIEUSE | DREAM AHEAD | AVODALE | 2ans | PAUTIER Ecurie Christophe | Faire une offre | 3 000,00 € | Changement de box : visible box 294 |
055 | --------- Absent ---------- |
056 | F | | | RECORD ME BELLE | RECORDER | BELLE DE BELLE | 2ans | SAINT FRAY HARAS DE | GUILBERT CHRISTINE - Amiable | 7 500,00 € | RECORDER, père de HOT QUEEN (Prix La Camargo L.)... |
057 | F | | | TO TEN METERS | SEAHENGE | BIDART | 2ans | CREFF EARL ECURIE YANN | PETIT GUY | 8 000,00 € | 1re mère
Joli des Fieffes (2019), + 1 pl., 3e à Mons (31/3). |
058 | F | | | OZALEE | PLANTEUR | BON PRESAGE | 2ans | SOUSA Ecurie Jean Noel | DE WATRIGANT ANTOINE | 10 000,00 € | Changement de box : visible box 304 |
059 | --------- Absent ---------- |
060 | M | | | COMPLICIT | MEKHTAAL | CHICKASAW | 2ans | SAINT ARNOULT Haras de | DAMIANO LUIGI NICOLAS - Amiable | 3 000,00 € | |
060A | --------- Absent ---------- |
061 | F | | | CARABOSSE | KHELEYF | COMEDIENNE | 2ans | TRIGODET Olivier | Faire une offre | 2 000,00 € | KHELEYF, père de LOUBEISIEN (Prix Montenica L., 2e Prix Djebel Gr.3)...
2e mère
La Mathilde, 4e Prix de Belcodene à Marseille (25/3), et 27.380 €. |
062 | F | | | QUISQUILLA | KESSAAR | COMMODUS | 2ans | HYDE PARK STUD | MAB AGENCY | 14 000,00 € | KESSAAR, père de Tajalla (2ans, EBF Novice Stakes à Newmarket)... |
063 | M | | | DARAKI | ZARAK | CORYPHEE | 2ans | LANINE Laura | GUARNIERI MAURIZIO | 17 000,00 € | 3ème mère
Dubai Poet (2019), + 1 pl., 2 Burradon Stakes L. Ã Newcastle (15/4). |
064 | --------- Absent ---------- |
065 | M | | | DESTAEL | FRENCH FIFTEEN | DARAMAKFI | 2ans | CREFF EARL ECURIE YANN | BROGI SIMONE | 20 000,00 € | FRENCH FIFTEEN, père de MUTABAHI (Prix de la Porte de Madrid L. à Saint-Cloud)... |
066 | M | | | TANCREDE | CHEMICAL CHARGE | DERCIA | 2ans | M.C. THOROUGHBREDS | BROGI S. / MANDORE INTERNATIONAL AGENCY | 42 000,00 € | 1re mère
Sunday Best, 4e Prix le Sancy (classe 1) Ã Chantilly (4/4). |
067 | --------- Absent ---------- |
068 | F | | | SISTER OF LOVE | BELARDO | ELEGANT PEACE | 2ans | HYDE PARK STUD | GUARNIERI MAURIZIO - Amiable | 5 000,00 € | BELARDO, père de Fearless Angel (2ème Prix Ronde de Nuit L. à Chantilly)... |
069 | F | | | UNA STONDA | GLENEAGLES | ERYTHEIS | 2ans | ARD ERIN STUD | TROTTING BLOODSTOCK | 17 000,00 € | GLENEAGLES, père de INSINUENDO (2e Park Express Stakes Gr.3), BABY RIDER (3ème Prix Lord Seymour L. à ParisLongchamp)... |
070 | M | | | FAMOSO | AL WUKAIR | FAIR WEST | 2ans | PAUTIER Ecurie Christophe | Faire une offre | 30 000,00 € | Changement de box : visible box 295.
AL WUKAIR, père de Ribera (2ans)...
1re mère
Bel Ouest (2019), + 1 vict. et 1 pl., Prix Pierre Froment (maiden, 2.400m) à Lyon-la-Soie (15/3), 3e Prix de Collongues (2.600m) à Marseille-Borély (15/4), et 28.875 €. |
071 | F | | | OLKOVSKHA | ZELZAL | FALCOLINA | 2ans | PREVOST BARATTE L'Ecurie | MANDORE INTL POUR ALAIN JATHIERE | 60 000,00 € | |
072 | M | | | TRUGAREZ | TWILIGHT SON | FALLING ANGEL | 2ans | KILDALLAN FARM | MONFORT FRANCOIS | 28 000,00 € | 1re mère
Hopeman Harbour (2019), + 1 pl. en 1 sortie, 3e AWC Mile Median Auction Maiden Stakes à Wolverhampton (29/3). |
073 | F | | | MAGIC CUP | TAMAYUZ | FEE DU HAZARD | 2ans | PREVOST BARATTE L'Ecurie | Faire une offre | 14 000,00 € | |
074 | --------- Absent ---------- |
074A | F | | | LAST FLOWER | MORANDI | FLOWER OF FREEDOM | 2ans | ADRIEN GADEYNE - RACING AND EVENTING | Faire une offre | 14 000,00 € | |
075 | M | | | STYLE DE WAY | GALIWAY | GLINTY | 2ans | COLLIGNON N. et GUILLOIS M. | AGENCE BHB - Amiable | 8 000,00 € | |
076 | F | | | LOVELY TESS | AMERICAN DEVIL | GOLDFIEBER | 2ans | SAINT ARNOULT Haras de | Faire une offre | 5 000,00 € | |
077 | M | | | BRIAR PATCH | CAMACHO | GREAT JOB | 2ans | HYDE PARK STUD | GUARNIERI MAURIZIO | 9 000,00 € | |
078 | --------- Absent ---------- |
078A | --------- Absent ---------- |
079 | M | | | CAPITANO | AL WUKAIR | HAMADRYADE | 2ans | BEYER Pascal | MAB AGENCY | 25 000,00 € | AL WUKAIR, père de Ribera (2ans)...
1re mère
Hariasa (2019), + 1 vict., Prix Jean Audoy à Langon-Libourne (18/4). |
080 | F | | | QUEEN OF GLORY | EL KABEIR | HASTY | 2ans | HYDE PARK STUD | LOPEZ JESUS | 16 000,00 € | 3ème mère
Dubai Poet (2019), 2e Burradon Stakes L. Ã Newcastle. |
081 | M | | | GRAND COURGEON | LE HAVRE | HIDDEN COVE | 2ans | VENTROU Eric | F JAVIER VICENTE DIAZ | 14 000,00 € | 1re mère
Oasis Cove (2018), + 1 pl., 2e Prix Hubert de Catheu (classe 2) Ã Fontainebleau (28/3), et 63.506 €.
Camari (2019), + 2 pl. en Grèce. |