Galop
Galop

Statistics

All sales 2025

OfferedSoldMedianAverageTotalPrivate saleTotal Private SalesTotal (Including private sales)% Sold
169 105 9 000 € 11 119 € 1 167 500 € 23 145 000 € 1 312 500 € 75.74 %
Tops
RankHorseLotSireDamVendorsPurchaserPrice
1 N (VEGA SICILIA 2024) 139 GHAIYYATH VEGA SICILIA WINDERMERE STUD CAVA ASSOCIATES 45 000 €
2 ORYA 017 CITY LIGHT HIORT MOULIN Ecurie Quentin PERRET NICOLAS 37 000 €
3 N (HUNZA DANCER 2024) 056 SPACE BLUES HUNZA DANCER MONTAIGU Haras de LE MARAIS 36 000 €
4 ASKAM CHOPE 126 GUTAIFAN SWEET TO REMEMBER FAUNES Haras des FR BLOODSTOCK 34 000 €
5 N (IVRESSE DES SENS 2024) 061 EBRO RIVER IVRESSE DES SENS HAIE NEUVE Haras de la MARNANE CON 26 000 €
6 N (SKYRON 2024) 114 GOKEN SKYRON THE CHANNEL CONSIGNMENT PERRET NICOLAS 26 000 €
7 N (FABULEUSE BERE 2024) 040 SEAHENGE FABULEUSE BERE HAIE NEUVE Haras de la BOISNARD JOEL 26 000 €
8 APOLIDE 001 GOKEN AWESOME ALLY HYDE PARK STUD GUARNIERI MAURIZIO 25 000 €
9 N (SALTANAT 2024) 106 ALMANZOR SALTANAT MONTAIGU Haras de LACAILLE SCANDELLA MANON 23 000 €
10 N (PARIS BEAUTY 2024) 093 HELLO YOUMZAIN PARIS BEAUTY MONTAIGU Haras de JDH AGENCY 23 000 €
Read More…
Vendors
RankVendorsLot soldAverageAggregate
1 HAIE NEUVE Haras de la 19 10 842 € 206 000 €
2 MONTAIGU Haras de 15 12 800 € 192 000 €
3 WINDERMERE STUD 7 14 714 € 103 000 €
4 HYDE PARK STUD 9 9 778 € 88 000 €
5 THE CHANNEL CONSIGNMENT 4 19 375 € 77 500 €
6 HASPEL Haras d' 5 12 000 € 60 000 €
7 MOULIN Ecurie Quentin 2 27 000 € 54 000 €
8 LOGES Haras des 8 6 500 € 52 000 €
9 GRANGES Haras des 4 12 750 € 51 000 €
10 FAUNES Haras des 3 15 833 € 47 500 €
Read More…
Purchaser(s)
RankPurchaserLot purchasedAverageAggregate
1 JANDA BLOODSTOCK 10 8 200 € 82 000 €
2 MARNANE CON 5 14 400 € 72 000 €
3 CAVA ASSOCIATES 4 16 375 € 65 500 €
4 LE MARAIS SAS 3 20 667 € 62 000 €
5 PERRET NICOLAS 2 29 000 € 58 000 €
6 LACAILLE SCANDELLA MANON 5 11 300 € 56 500 €
7 JDH AGENCY 3 16 000 € 48 000 €
8 FR BLOODSTOCK 3 15 833 € 47 500 €
9 RESIMONT JULIAN 2 22 500 € 45 000 €
10 PERRET Nicolas 2 20 500 € 41 000 €
Read More…
Sire
RankSireAggregateSoldAverage
1 EBRO RIVER 80 500 € 6 13 417 €
2 CITY LIGHT 59 000 € 2 29 500 €
3 ROMANISED 52 000 € 4 13 000 €
4 GOKEN 48 500 € 3 16 167 €
5 ANODIN 48 000 € 6 8 000 €
6 GUTAIFAN 47 000 € 4 11 750 €
7 GHAIYYATH 45 000 € 1 45 000 €
8 RECOLETOS 42 500 € 4 10 625 €
9 SPACE BLUES 36 000 € 1 36 000 €
10 THUNDER MOON 35 500 € 6 5 917 €
Read More…