| 001 | H | KING OF DREAMS | SIR RON PRIESTLEY | AD ACTA | 2ans | | SAZ Haras du | | | 2ème mère
Aspidistra est la mère de Against All Odds (GER) (f. 2022, Lord Of England), 2 vict. en Allemagne (5/10, 2/11). |
| 002 | M | OBJECTIF NUULLL | DARIYAN | AKAZIE | Yearling | | DUVAL Frederic | | | |
| 003 | H | JETTATURA | BATHYRHON | BARBARASSE | 2ans | | LOGES Haras des | | | |
| 004 | F | OBSESSION DU LARGE | GRIS DE GRIS | DANSE DU LARGE | Yearling | | HETRAIE Haras de la | | | |
| 004A | F | NIMBLE MIND | NIDOR | SANTA AGATA | 2ans | | PAYSAN DIEGO | | | Changement de numéro de lot NIMBLE MIND, lot 26 du catalogue, passera en lot 4A |
| 005 | F | NATURAL STAR | STORM THE STARS | DAYA WIN | 2ans | | HAUTES MOTTES Haras des | | | 1re mère
Kids Say Lastgojoe (2020), + 1 pl., 3e (maiden hurdle) Ã Newcastle (30/10).
Jewel Star (2019), 5e Prix du Président Gambotti à Prunelli (26/10), et 71.205 €.
2ème mère
Inédit Star, + 1 pl., 2e bet365 Handicap Chase Gr.3 à Wetherby (31/10), et £91,427. |
| 006 | M | OUAR MUP | TRIPLE THREAT | DILIYA | Yearling | | COUTAINVILLE Elevage | | | 3ème mère
ERIKA EXPRESS (JPN), + 1 pl., 2e Shuka Sho Gr.1 Ã Kyoto (19/10). |
| 007 | F | NADIZKA | TIN HORSE | DIVINE GARDE | 2ans | | TEURTERIE Elevage de la | | | |
| 008 | F | OMBRE DU LARGE | GRIS DE GRIS | FANTASY DU LARGE | Yearling | | HETRAIE Haras de la | | | |
| 009 | M | HISO DE LA LUNA | SIR RON PRIESTLEY | FLYING FURY | 2ans | | SAZ Haras du | | | |
| 010 | H | OSARMES D'ANJOU | NIRVANA DU BERLAIS | GLORIA D'ANJOU | Yearling | | MUSTANG SARL | | | |
| 011 | F | MAESTRIA DELF | NO RISK AT ALL | GLORY DU BREUIL | Au pre-entrainement | | DELF Haras | | | |
| 012 | F | OSANA VIVA | KARAKTAR | UNA VIVA | Yearling | | THE CHANNEL CONSIGNMENT | | | |
| 013 | F | NONFICTION | SPANISH MOON | HERES JASMINE | 2ans | | LOGES Haras des | | | |
| 014 | F | ALBOKA BASC | ESTEJO | HIMALAYAS | Yearling | | BASC Haras de | | | Changement de box : visible box 107 |
| 015 | H | FILS D'HONNEUR | HUNTER'S LIGHT | HONNEUR AUX FILLES | 2ans | | LUCQUET Elevage Laurence | | | |
| 016 | F | HOTEL NORMANDY | SIR RON PRIESTLEY | HOTEL CALIFORNIA | 2ans | | SAZ Haras du | | | |
| 017 | F | NEREIDE DU LARGE | GREAT PRETENDER | IDOLE DU LARGE | 2ans | | HETRAIE Haras de la | | | |
| 018 | H | STAKATI RANSON | ROMAN CANDLE | INTENSE EMOTION | 2ans | | LAUMARC Haras de | | | |
| 019 | F | BUNGA VILIA | MAGIC DREAM | MADAME SOPHIE | Yearling | | MBS Sales | | | |
| 020 | F | MAGNETIC NIGHT | MAGNETICJIM | MIDNIGHT EXPRESS | 2ans | | MORAZIN Romain | | | |
| 021 | M | MISTER FABULOUS | FANTASTIC MOON | MIGNONE | Yearling | | TAILLIS Haras du | | | |
| 022 | M | SPRINTLAND | MOTIVATOR | QUEENSLAND | Yearling | | POIRIER Haras du | | | |
| 023 | F | ONISTRA | LAVELLO | REINE DU BAL | Yearling | | COUTAINVILLE Elevage | | | 1re mère
King In Love, + 1 vict. en haies à Cork (2/11). |
| 024 | F | ROYAL SALUTE | SAVOIR VIVRE | ROBINIA DIRECTA | Yearling | | TAILLIS Haras du | | | |
| 024A | H | LAVOISIER | SEAHENGE | PHIMAJIDEN | 2ans | | GOUDAL ANTHONY | | | Lavoisier est HONGRE
Lavoisier is a GELDING
|
| 025 | H | RICARDO PELEM | ANODIN | ROUSSELINE | 2ans | | JUILLET Gregoire | | | |
| 027 | --------- Absent ---------- |
| 028 | H | BEST SAGA | SAVOIR VIVRE | SHAWNEE'S BEST | 2ans | | TAILLIS Haras du | | | |
| 029 | M | SACRED SONG | SAVOIR VIVRE | SHAWNEE'S GLORY | Yearling | | TAILLIS Haras du | | | |
| 030 | F | FREE FALLING | TECHNICIAN | SILVER SCREEN | 2ans | | LOGES Haras des | | | |
| 031 | F | ORDALIE DU LARGE | NIGHT WISH | SUMELIA | Yearling | | HETRAIE Haras de la | | | |
| 032 | M | OVIEDO MAIL | POUR MOI | GAZELLE MAIL | Yearling | | BRULLEMAIL Haras de | | | |
| 033 | M | OUISTI | CASTLE DU BERLAIS | VAL'MELODIE | Yearling | | COUTAINVILLE Elevage | | | |
| 034 | --------- Absent ---------- |
| 035 | F | SAN VALENTINA | TIN HORSE | TUNIS | J. | | THE CHANNEL CONSIGNMENT | | | 1re mère
Al Rassoul, + 1 vict., Prix de Lons à Pau (22/10), et 172.782 €. |
| 036 | F | KHEOPS DU BREUIL | MASKED MARVEL | DAMELINE DES BOIS | Sortant entrainement | | DELF Haras | | | |
| 037 | J | VODKA REDBULLA | TURTLE BOWL | MELANZANE | J. | LUCKY TEAM | CHAUSSEE Elevage de la | | | |
| 038 | M | N (GLORIOUS WINGS 2025) | CASTLE DU BERLAIS | GLORIOUS WINGS | foal | | MUSTANG SARL | | | |
| 039 | M | PRETTY BOY MAIL | FREE PORT LUX | GAZELLE MAIL | foal | | BRULLEMAIL Haras de | | | |
| 040 | M | PRECIEUX VIVO | WALDPARK | THET VIVA | foal | | THE CHANNEL CONSIGNMENT | | | Nommé PRECIEUX VIVO |
| 040A | M | N (PHIMAJIDEN 2025) | NIRVANA DU BERLAIS | PHIMAJIDEN | foal | | GOUDAL ANTHONY | | | |
| 041 | J | PARAND | SAMUM | PEPPER BLOSSOM | J. | RIOCORVO | HETRAIE Haras de la | | | Certificat de gestation |
| 042 | J | ROYALE TIQUE | SLICKLY ROYAL | CAZON ROYALE | J. | SPANISH MOON | MBS Sales | | | |
| 043 | M | POUR TOI MATHIAS | BANDE | KACHINA | foal | | MUSTANG SARL | | | Foal nommé POUR TOI MATHIAS |
| 043A | F | N (SAN VALENTINA 2025) | INTELLO | SAN VALENTINA | foal | | THE CHANNEL CONSIGNMENT | | | 2ème mère
Al Rassoul, + 1 vict., Prix de Lons à Pau (22/10), et 172.782 €. |
| 044 | J | EASTERN PROMISE | AIR CHIEF MARSHAL | KRESTENA | J. | AGENT SECRET | CHAUSSEE Elevage de la | | | |
| 045 | J | HAVANA FLIGHT | SAINT DES SAINTS | KARLY FLIGHT | J. | | PIERRE AUX FEES Haras de la | | | |
| 046 | J | RAISE THE STAKES | SAGEBURG | RAISE A MIND | J. | | POCHE Thierry | | | |
| 047 | F | PRETTY WOMAN MAIL | MARTINBOROUGH | QUEENLY MAIL | foal | | BRULLEMAIL Haras de | | | |
| 048 | J | DANSE DU LARGE | ASTARABAD | QUADENCE DE SIVOLA | J. | LEON DU BERLAIS | HETRAIE Haras de la | | | Certificat de gestation |
| 049 | F | N (UNA VIVA 2025) | TELECASTER | UNA VIVA | foal | | THE CHANNEL CONSIGNMENT | | | |
| 050 | F | SHINE ON DIAMOND | CASTLE DU BERLAIS | YA LA BYE | foal | | HAUTES MOTTES Haras des | | | 2ème mère
Zelzari, + 1 vict. Ã Durtal (1/11). |
| 050A | F | AMICIS | FREE EAGLE | LA MERCED | CAE | | Cessation d'activite | | | |
| 051 | J | CACAHUETE | LOUP SOLITAIRE | BELISAMA | J. | DEVASTAR | CHAUSSEE Elevage de la | | | |
| 051A | M | N (DOUCE FOLIE 2025) | ARMOR | DOUCE FOLIE | foal | | GOUDAL ANTHONY | | | |
| 052 | M | ETERNAL SONG | SAVOIR VIVRE | ETERNAL WAVE | Yearling | | TAILLIS Haras du | | | 2ème mère
Eternal Story, + 1 pl. en obstacles aux USA (2/11). |
| 053 | M | MEZENC DU MAZET | MOTAMARRIS | FAIZIYA | Yearling | | BRUNAUD Edouard | | | |
| 054 | --------- Absent ---------- |
| 055 | F | MINIMI PRINCESS | TAJ MAHAL | KEROSENE NOIRE | Au pre-entrainement | | DAREOUX LAURENCE | | | |
| 056 | F | LACRA | ECTOT | LAKRITZE | 2ans | | JUILLET Gregoire | | | |
| 057 | --------- Absent ---------- |
| 057A | M | N (MALACHITA 2024) | AUSTRALIA | MALACHITA | Yearling | | THE CHANNEL CONSIGNMENT | | | |
| 058 | F | NOBLE FACE | FANTASTIC MOON | NELLY | Yearling | | TAILLIS Haras du | | | |
| 059 | M | PERSIAN SEA | SEABHAC | PER PERDES | Yearling | | TAILLIS Haras du | | | |
| 060 | M | N (SAN VALENTINA 2024) | PERSIAN KING | SAN VALENTINA | Yearling | | THE CHANNEL CONSIGNMENT | | | 2ème mère
Al Rassoul, + 1 vict., Prix de Lons à Pau (22/10), et 172.782 €. |
| 060A | F | DSCHINGIS ANGEL | DSCHINGIS SECRET | BRIGH | CAE | | Cessation d'activite | | | |
| 061 | F | ROSE DU CHAMP | TAJ MAHAL | SARATI | Yearling | | HAIE NEUVE Haras de la | | | Changement de box : visible box 44 |
| 062 | M | PILGRIM GATE | HEY GAMAN | SOMMER IN PISA | Yearling | | TAILLIS Haras du | | | |
| 063 | F | MUSIC BELL | ULTRA | SUNDAY BELLS | 2ans | | JUILLET Gregoire | | | |
| 064 | F | N (UNA ROCA 2024) | WOODED | UNA ROCA | Yearling | | THE CHANNEL CONSIGNMENT | | | |
| 065 | F | NEW D'ELISE | YAFTA | DANCING MOUNTAIN | 2ans | | ELISE Elevage d' | | | |
| 066 | J | SIDNEY PEARL | AUSTRALIA | SO MANY SHOTS | J. | | HAIE NEUVE Haras de la | | | 2ème mère
SIOUX LIFE, + 2 pl., 2e Premio Verziere Memorial Aldo Cirla, Gr.3 (12/10), 3e Premio Lydia Tesio Gr.2 (2/11).
Reina Julieta (2023), 3e Premio Dormello, Gr.2 Ã Milan (19/10). |
| 067 | F | KUNDALINI DEL MYRE | ANODIN | LA DIVINANDRA | Yearling | | CORMIER RENAUD | | | |